Samsung SSD 850 pro 2,5"
Samsung SSD 850 PRO Series | ||
---|---|---|
Usage applications | Client PCs | |
Capacity* | 128 GB, 256 GB, 512 GB, 1 TB (1,024 GB), 2 TB(2,048 GB) | |
Dimensions (W x H x D) | 100 x 69.85 x 6.8 (mm) | |
Interface | SATA 6 Gb/s (compatible with SATA 3 Gb/s and SATA 1.5 Gb/s) | |
Form factor | 2.5 inch | |
NAND flash memory | Samsung 3-core MEX controller | |
DRAM cache memory | 256 MB (128 GB) or 512 MB (256 GB & 512 GB) or 1 GB (1 TB) LPDDR2 or 2 GB LPDDR3 | |
Performance** | Sequential Read | Max. 550 MB/s |
Sequential Write** | Max. 520 MB/s (256 GB/512 GB/1 TB/2 TB) Max. 470 MB/s (128 GB) |
|
4KB Random Read (QD1) | Max. 10,000 IOPS | |
4KB Random Write (QD1) | Max. 36,000 IOPS | |
4KB Random Read (QD32) | Max. 100,000 IOPS | |
4KB Random Write (QD32) | Max. 90,000 IOPS | |
TRIM support | Yes (Requires OS support) | |
Garbage collection | Yes | |
S.M.A.R.T. | Yes | |
Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal v2.0, Encrypted Drive (IEEE1667) |
|
Weight | Max. 66g (1 TB/2 TB) | |
Reliability | MTBF : 2 million hours(125GB/256 GB/512 GB/1 TB), 1.5 Million Hours Reliability (2 GB) | |
TBW | 128 / 256 GB : 150 TBW (Terabytes Written), 512 GB / 1 TB : 300 TBW (Terabytes Written) | |
Power consumption*** | Active Read (Average) : Max. 3.5W (2 TB) Active Write (Average) : Max. 3.0W (1 TB) Idle : Max. 0.4W (128 GB, 256 GB, 512 GB, 1 TB), Device Sleep : 2mW / Max. 0.6W (2 TB), Device Sleep : 5mW |
|
Temperature | Operating : 0 °C to 70 °C / Non-Operating : -40 °C to 84 °C | |
Humidity | 5% to 95%, non-condensing | |
Vibration | Non-operating : 20 ~ 2,000 Hz, 20G | |
Shock | Non-operating : 1500G , duration 0.5msec, 3axis | |
Warranty | 128GB/256GB : 10 Years or 150 TBW, 512GB/1TB/2TB : 10 Years or 300 TBW (Whichever comes first)More Information |
- * GB: 1 GB = 1,000,000,000 bytes by IDEMA. A certain portion of capacity may be used for system file and maintenance use, thus the actual capacity may differ that indicated on the product label.
- ** Sequential performance measurements based on CrystalDiskMark v.3.0.1.Random performance measurements based on Iometer 2010.
Performance may vary based on SSD's firmware version, system hardware and configuration. Test system configuration: Intel Core® i5-2500K @ 3.3 GHz, DDR3 1600 MHz 4 GB, OS – Windows® 7 Ultimate x64 SP1 IRST 11.5.4.1001, MS performance guide pre-condition Intel® Z68 - *** Power consumption measured with IOmeter 1.1.0 version with Intel i7-4770K, Samsung DDR3 8GB, Intel DH87RL OS- Windows® 7 Ultimate x64 SP1
Dateiname ![]() | Größe ![]() | Änderungsdatum ![]() | |||||
![]() | Samsung_SSD_850_PRO_Data_Sheet_rev_2_1.pdf | 300 KB | 15/09/2016 |