Samsung DDR2 Memory unbuffered

 

Samsung DDR2 Memory unbuffered

part number Density(MB) Organization Speed Component Composition Bank/ Interface Refresh Power No. of Pin Production Status
M391T5263AZ3 4096 512Mx72 F7,E6,D5 (256Mx8)x18 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T5263AZ3 4096 512Mx64 F7,E6,D5 (256Mx8)x16 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T5663QZ3 2048 256Mx72 E7,F7,E6 (128Mx8)x18 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T5663QZ3 2048 256Mx64 E7,F7,E6 (128Mx8)x16 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T5663FB3 2048 256Mx72 E7,F7,E6 (128Mx8)x18 8B/SSTL_1.8 8K/64ms C 240 Customer Sample
M378T5663FB3 2048 256Mx64 E7,F7,E6 (128Mx8)x16 8B/SSTL_1.8 8K/64ms C 240 Customer Sample
M391T5663EH3 2048 256Mx72 E7,F7,E6 (128Mx8)x18 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T5663EH3 2048 256Mx64 E7,F7,E6 (128Mx8)x16 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T2863QZ3 1024 128Mx72 E7,F7,E6 (128Mx8)x9 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T2863QZS 1024 128MX64 E7,F7,E6 (128Mx8)x8 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T2953GZ3 1024 128Mx72 E7,F7,E6 (64Mx8)x18 4B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T2953GZ3 1024 128Mx64 E7,F7,E6 (64Mx8)x16 4B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T2863FB3 1024 128Mx72 E7,F7,E6 (128Mx8)x9 8B/SSTL_1.8 8K/64ms C 240 Customer Sample
M378T2863FBS 1024 128Mx64 E7,F7,E6 (128Mx8)x8 8B/SSTL_1.8 8K/64ms C 240 Customer Sample
M391T2863EH3 1024 128Mx72 E7,F7,E6 (128Mx8)x9 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T2863EHS 1024 128Mx64 E7,F7,E6 (128Mx8)x8 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T6464QZ3 512 64Mx64 E7,F7,E6 (64Mx16)x4 8B/SSTL_1.8 8K/64ms C 240 Mass Production
M391T6553GZ3 512 64Mx72 E7,F7,E6 (64Mx8)x9 4B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T6553GZS 512 64Mx64 E7,F7,E6 (64Mx8)x8 4B/SSTL_1.8 8K/64ms C 240 Mass Production
M378T6464EHS 512 64Mx64 E7,F7,E6 (64Mx16)x4 8B/SSTL_1.8 8K/64ms C 240 Mass Production

 

Note

Speed
  • ordering info : see below for part no. speed suffix
  • K4TXXXXXXX-[Suffix]
part no. suffixspeedCL-tRCD-tRP
CC 200MHz/400Mbps@CL3 3-3-3
D5 266MHz/533Mbps@CL4 4-4-4
E6 333MHz/667Mbps@CL5 5-5-5
E7 400MHz/800Mbps@CL5 5-5-5
F7 400MHz/800Mbps@CL6 6-6-6
lead-free & halogen-free package
 
MXXXXXXXXXXX-XXXXX
(Xth code represents a package)
 
Z : FBGA (lead-free)
J : FBGA DDP (lead-free)
H : FBGA (lead-free & halogen-free)
M : FBGA DDP (lead-free & halogen-free)
 
 
 
Power
  • C : Commercial, Normal (0°C ~ 95°C)
  • L : Commercial, Low (0°C ~ 95°C)