Lexika
Windows 2008 R2 Standard - Windows 2008 Foundation - Vergleich
|
|
Versionsvergleich | |
| Windows Server 2008 R2 Foundation | Windows Server 2008 R2 Standard | |
| Maximum RAM | 8 GB | 32 GB |
| Multiprocessor Support | 1 CPU | 4 CPU |
| Virtual Image Use Rights | N/A | 1 |
| User Limit | 15 User Limit | No Limit |
| Network Access Connections (RRAS) | 50 | 250 |
| Network Access Connections (IAS) | 10 | 50 |
| Terminal Services Gateway | 50 | 250 |
| Hyper-V™ | N/A | Yes |
| Remote Desktop Admin Connections | 2 | 2 |
| Cross Forest Trust relationships and Child Domains | N/A | Yes |
| Server Core | N/A | Yes |
| BranchCache Content Server | Yes | Yes |
| BranchCache Host Server | N/A | N/A |
| DirectAccess | N/A | Yes |
