Technische Daten

| Dimensions (Packaging) | 115 L x 170 W x 180 H mm |
|---|---|
| Dimensions (Product) | 113 L x 134 W x 155 H mm |
| Fan (mm) | 120 |
| Noise Level (Sone) | 0,5 |
| Cooling Capacity (Watts) | 160 |
| Ventilatordrehzahl | 800 - 1500 RPM, (Controlled by PWM) |
| Luftdurchsatz | 35,7 CFM / 60,7 m³/h |
| Chipset | Intel Socket 1366, 1156, 775, |
| Artikelnummer | UCACO-P0900-CSB01 |
| EAN-Code | 0872767002432 |
| Gewicht | 0.79 kg |
| Max. Cooling Capacity | 150 |
|---|---|
| Heatpipe | Ø 6 mm x 3 |
| Heatsink Material | Aluminum fins x 45, thickness: 0.4 mm |
| Fan (mm) | 92 |
| Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.5 |
| Current, Voltage | 0.22A, 3.4 - 12V |
| Dimensions (Product) | 108 (L) x 96 (W) x 127 (H) mm |
| Dimensions (Packaging) | 115 (L) x 97 (W) x 145 (H) mm |
| Net Weight | 465 g |
| Limited Warranty | 6 years |
| Rated Fan Speed | 900 - 2200 RPM, (PWM) |
| itemnumber | DCACO-FP701-CSA01 |
| UPC | 0872767002494 |
| Gross Weight | 0.81 kg |
