Technische Daten

|
115 L x 170 W x 180 H mm | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (Product) | 113 L x 134 W x 155 H mm | ||||||||||||||||||||||||||||||
| Fan (mm) | 120 | ||||||||||||||||||||||||||||||
| Noise Level (Sone) | 0,5 | ||||||||||||||||||||||||||||||
| Cooling Capacity (Watts) | 160 | ||||||||||||||||||||||||||||||
| Ventilatordrehzahl | 800 - 1500 RPM, (Controlled by PWM) | ||||||||||||||||||||||||||||||
| Luftdurchsatz | 35,7 CFM / 60,7 m³/h | ||||||||||||||||||||||||||||||
| Chipset | Intel Socket 1366, 1156, 775, | ||||||||||||||||||||||||||||||
| Artikelnummer | UCACO-P0900-CSB01 | ||||||||||||||||||||||||||||||
| EAN-Code | 0872767002432 | ||||||||||||||||||||||||||||||
| Gewicht | 0.79 kg |
| Max. Cooling Capacity | 160 |
|---|---|
| Heatpipe | Ø 6 mm x 4 |
| Heatsink Material | Aluminium fins x 102, thickness 0.3 mm |
| Fan (mm) | 120 |
| Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.5 Sone |
| Current, Voltage | 0.19A, 3.8 - 12V |
| Dimensions (Product) | 130 (L) x 100 (W) x 131 (H) mm |
| Dimensions (Packaging) | 170 (L) x 115 (W) x 180 (H) mm |
| Net Weight | 608 g |
| Limited Warranty | 6 years years |
| Rated Fan Speed | 800 - 1,500 RPM, (PWM) |
| itemnumber | UCACO-P0900-CSB01 |
| UPC | 0872767002432 |
| Gross Weight | 1.11 kg |
